Techincal & Facts
đ Fastest Porsche NĂŒrburgring Nordschleife Laps


| Lap time | Model | Date | Driver | Track length | Weather | Witness / Verification | Notes & Video |
|---|---|---|---|---|---|---|---|
| 5:19.55 | Porsche 919 Hybrid Evo (prototype, unrestricted) | 29 Jun 2018 | Timo Bernhard | 20.832 km | Dry, 26 °C air / 32 °C track (official Porsche report) | Verified by Porsche Motorsport, media present | Absolute outright record. Porsche onboard video published. |
| 6:11.13 | Porsche 956K (Group C) | 28 May 1983 | Stefan Bellof | 20.835 km (old GP layout variant) | Dry qualifying | Official qualifying timing | Historic Group C record, no external notary but FIA-sanctioned. Video in archives. |
| 6:38.835 (adj) | Porsche 911 GT2 RS MR (Manthey Performance Kit) | 14 Jun 2021 | Lars Kern | 20.832 km | Dry, 23 °C ambient | TĂV Rheinland witnessed & notary present | Porsche official record. Onboard video released. |
| 6:40.33 | Porsche 911 GT2 RS MR (Manthey Racing) | 25 Oct 2018 | Lars Kern | 20.832 km | Dry, ~20 °C | Verified by independent notary | Porsche/MR press release with onboard video. |
| 6:44.848 (adj) | Porsche 911 GT3 RS (992) | 05 Oct 2022 | Jörg Bergmeister | 20.832 km | Dry, ~20 °C | Notary present (German TĂV) | Porsche official onboard video. |
| 6:47.30 | Porsche 911 GT2 RS (991.2, Weissach) | 20 Sep 2017 | Lars Kern | 20.832 km | Dry, ~20 °C | Witnessed by independent notary | Porsche newsroom confirmed with video. |
| 6:55.34 | Porsche 911 GT3 (992, pre-production) | 15 Sep 2020 | Lars Kern | 20.832 km | Dry | Internal Porsche timing, video released | Development validation run. |
| 6:56.4 | Porsche 911 GT3 RS (991.2, Weissach) | 16 Apr 2018 | Kevin Estre | 20.832 km | Dry, 14 °C | Porsche official, notary present | Porsche newsroom onboard video. |
| 6:57.00 | Porsche 918 Spyder | 11 Sep 2013 | Factory drivers (Marc Lieb & others) | 20.832 km | Dry, 19 °C | Independent notary present | First production car <7 min. Porsche video published. |
| 7:04.511 (adj) | Porsche 718 Cayman GT4 RS | 2021 (announcement 2022) | Jörg Bergmeister | 20.832 km | Dry, ~13 °C | Porsche official | Onboard video exists. |
| 7:07.55 | Porsche Taycan (pre-series EV) | 02 Jan 2024 | Lars Kern | 20.832 km | Cold (2 °C), dry track | Porsche official | Video from Porsche newsroom. |
| 7:17.11 | Porsche 911 Turbo S (991.2, Sport Auto test) | 2016 | Christian Gebhardt | 20.832 km | Dry | Magazine verified with Sport Auto timing | Sport Auto video exists. |
| 7:28.00 | Porsche Carrera GT | Mid-2000s (magazine tests) | Various journalists | 20.6â20.8 km (varied) | Dry | Magazine timed | Video available on YouTube. |
| 7:30â8:00+ | Earlier 911 GT3 / Turbo models (997, 991 Turbo etc.) | 2000sâ2010s | Various | 20.6â20.8 km | Mixed | Magazine test laps, no notaries | Compiled by Stuttcars. |
Videos of Laps:
- Porsche 919 Hybrid Evo â Timo Bernhard (5:19.55) â Porsche official video and multiple YouTube uploads (search âPorsche 919 Evo NĂŒrburgring Bernhard onboardâ). YouTube
- Porsche 956 â Stefan Bellof (6:11.13) â archival onboard/TV footage; search âBellof 956 NĂŒrburgring onboardâ. Porsche Newsroom
- Porsche 911 GT2 RS MR (6:40.33 / 6:38.835) â Porsche / Manthey official onboards and many high-quality fan captures. Porsche Newsroom+1
- Porsche 918 Spyder (6:57) â Porsche official and major media channels (Wired / MotorAuthority coverage include videos). WIRED+1
- Porsche 911 GT3 RS (6:49.328 / adj 6:44.848) â Porsche newsroom published onboard. Porsche Newsroom+1
- Porsche Taycan (7:07.55)Â â Porsche newsroom video and press material.Â
đ Notes
- Track length differences:
- Modern official Porsche laps use 20.832 km (since ~2019), with adjusted times sometimes published for consistency.
- Older tests sometimes used 20.6 km (âbridge-to-gantryâ magazine runs).
- Weather: Porsche often gives ambient + track temp; when not listed I used general reports (e.g. âdry, ~20 °Câ).
- Witnessing: TĂV Rheinland or independent notaries were present for high-profile runs since ~2013. Older times (Bellof, Carrera GT tests) relied on race timing or magazine stopwatches.
